loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 30, 2025 496.07 22.89 0.52
Govt. Securities-GSEC2028 Apr 30, 2025 394.27 18.20 0.48
Govt. Securities-GSEC2028 Apr 30, 2025 269.94 12.46 0.49
Govt. Securities-GSEC2027 Apr 30, 2025 203.32 9.38 0.47
Govt. Securities-GSEC2028 Apr 30, 2025 144.35 6.66 0.48
Govt. Securities-Gujarat 2028 Apr 30, 2025 115.84 5.35 -3.29
Govt. Securities-Tamil Nadu 2028 Apr 30, 2025 78.58 3.63 0.52
Govt. Securities-GUJARAT 2028 Apr 30, 2025 73.59 3.40 0.47
Govt. Securities-Maharashtra 2028 Apr 30, 2025 52.55 2.43 0.45
Govt. Securities-Gujarat 2028 Apr 30, 2025 43.06 1.99 0.47
Govt. Securities-GUJARAT 2028 Apr 30, 2025 31.83 1.47 0.46
Govt. Securities-Haryana 2028 Apr 30, 2025 23.41 1.08 0.55
Govt. Securities-Gujarat 2028 Apr 30, 2025 21.82 1.01 0.51
Reverse Repo-TREPS Apr 30, 2025 19.12 0.88 -59.40
Govt. Securities-Madhya Pradesh 2028 Apr 30, 2025 17.35 0.80 0.55
Govt. Securities-Tamil Nadu 2028 Apr 30, 2025 16.29 0.75 0.51
Govt. Securities-GUJARAT 2028 Apr 30, 2025 15.99 0.74 0.47
Govt. Securities-Maharashtra 2028 Apr 30, 2025 15.48 0.71 0.56
Govt. Securities-Gujarat 2028 Apr 30, 2025 15.03 0.69 0.48
Govt. Securities-Telangana 2028 Apr 30, 2025 13.59 0.63 0.50
Govt. Securities-Gujarat 2028 Apr 30, 2025 13.00 0.60 0.48
Govt. Securities-Uttar Pradesh 2028 Apr 30, 2025 10.66 0.49 0.54
Govt. Securities-Gujarat 2028 Apr 30, 2025 10.53 0.49 0.52
Govt. Securities-Madhya Pradesh 2028 Apr 30, 2025 10.49 0.48 -3.18
Govt. Securities-Telangana 2028 Apr 30, 2025 9.31 0.43 -2.84
Govt. Securities-UTTAR PRADESH 2029 Apr 30, 2025 6.96 0.32 0.00
Govt. Securities-GUJARAT 2028 Apr 30, 2025 6.70 0.31 0.47
Govt. Securities-Chattisgarh 2028 Apr 30, 2025 6.80 0.31 0.55
Govt. Securities-Karnataka 2028 Apr 30, 2025 6.24 0.29 0.47
Govt. Securities-Uttar Pradesh 2028 Apr 30, 2025 6.29 0.29 0.58
Govt. Securities-Karnataka 2028 Apr 30, 2025 5.38 0.25 0.46
Govt. Securities-Chattisgarh 2028 Apr 30, 2025 4.24 0.20 0.55
Govt. Securities-CHATTISGARH 2028 Apr 30, 2025 3.51 0.16 0.54
Govt. Securities-TAMIL NADU 2028 Apr 30, 2025 1.86 0.09 0.50
Govt. Securities-Uttar Pradesh 2028 Apr 30, 2025 1.06 0.05 0.53
Govt. Securities-Gujarat 2028 Apr 30, 2025 1.06 0.05 0.46
Govt. Securities-Uttar Pradesh 2028 Apr 30, 2025 0.53 0.02 0.55
Net CA & Others-Net CA & Others Apr 30, 2025 0.67 0.02 -5.30